Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
Counting since: | Nov 24,2015 |
Total | 2,702 Visits |
Average | 0 Visits Per Day |
Highest Day | 19 / Sep 21,2016 |
Today | 0 Visits |
Yesterday | 0 Visits |
This week | 0 Visits |
Last week | 0 Visits |
This month | 0 Visits |
Last month | 0 Visits |
This year | 0 Visits |
Last year | 0 Visits |
Top Countries
Indonesia | 1,764 | ||
United States | 324 | ||
Malaysia | 278 | ||
Russian Federation | 130 | ||
Brazil | 19 | ||
India | 15 | ||
Sweden | 6 | ||
Malta | 5 | ||
Australia | 5 | ||
United Kingdom | 4 | ||
Netherlands | 4 |
Top Browsers
Chrome | 977 | |
Firefox | 736 | |
Chrome Mobile | 448 | |
IE | 124 | |
UC Browser | 95 |
Top Operating Systems
Windows 7 | 1,042 | |
Android | 647 | |
Windows 8.1 | 244 | |
Windows 10 | 242 | |
Windows 8 | 241 |
Top Screen Resolutions
1366x768 | 1,228 | |
360x640 | 255 | |
1024x768 | 132 | |
1024x600 | 128 | |
800x600 | 97 |