Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
Counting since: | Mar 11,2018 |
Total | 3,517 Visits |
Average | 1 Visits Per Day |
Highest Day | 31 / Mar 21,2018 |
Today | 0 Visits |
Yesterday | 0 Visits |
This week | 0 Visits |
Last week | 0 Visits |
This month | 0 Visits |
Last month | 0 Visits |
This year | 0 Visits |
Last year | 0 Visits |
Top Countries
Indonesia | 3,122 | ||
United States | 313 | ||
India | 19 | ||
Canada | 16 | ||
Malaysia | 11 | ||
China | 9 | ||
Russian Federation | 9 | ||
Singapore | 5 | ||
South Africa | 2 | ||
United Kingdom | 2 | ||
Japan | 1 |
Top Browsers
Firefox | 1,307 | |
Chrome | 1,019 | |
Chrome Mobile | 878 | |
Edge | 162 | |
UC Browser | 29 |
Top Operating Systems
Windows 10 | 1 | |
Android | 1 | |
Mac OS X | 1 | |
Windows 7 | 1 | |
Ubuntu | 1 |
Top Screen Resolutions
1366x768 | 703 | |
1024x600 | 418 | |
1920x1080 | 411 | |
360x640 | 385 | |
1600x900 | 338 |