Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
Counting since: | Nov 26,2018 |
Total | 197,125 Visits |
Average | 89 Visits Per Day |
Highest Day | 2,079 / Oct 23,2024 |
Today | 36 Visits |
Yesterday | 136 Visits |
This week | 672 Visits |
Last week | 1,411 Visits |
This month | 2,334 Visits |
Last month | 7,094 Visits |
This year | 39,548 Visits |
Last year | 32,954 Visits |
Top Countries
Indonesia | 163,317 | ||
United States | 15,305 | ||
Malaysia | 3,093 | ||
Russian Federation | 1,559 | ||
United Kingdom | 774 | ||
India | 710 | ||
Australia | 599 | ||
Romania | 405 | ||
Singapore | 367 | ||
South Africa | 366 | ||
China | 259 |
Top Browsers
Chrome | 94,509 | |
Chrome Mobile | 59,615 | |
Firefox | 13,182 | |
Edge | 9,266 | |
Mobile Safari | 5,023 |
Top Operating Systems
Windows | 62,204 | |
Android | 27,573 | |
iOS | 5,839 | |
Mac OS X | 3,737 | |
Linux | 2,183 |
Top Screen Resolutions
1366x768 | 34,837 | |
1280x720 | 13,142 | |
800x600 | 8,996 | |
360x800 | 5,423 | |
1536x864 | 4,486 |