Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
Counting since: | Nov 26,2018 |
Total | 180,833 Visits |
Average | 84 Visits Per Day |
Highest Day | 229 / Dec 28,2018 |
Today | 106 Visits |
Yesterday | 135 Visits |
This week | 241 Visits |
Last week | 894 Visits |
This month | 999 Visits |
Last month | 3,292 Visits |
This year | 23,256 Visits |
Last year | 32,954 Visits |
Top Countries
Indonesia | 155,720 | ||
United States | 11,175 | ||
Malaysia | 3,032 | ||
Russian Federation | 1,178 | ||
India | 561 | ||
Singapore | 335 | ||
China | 226 | ||
Australia | 145 | ||
European Union | 130 | ||
Korea, Republic of | 121 | ||
Canada | 116 |
Top Browsers
Chrome | 88,737 | |
Chrome Mobile | 56,466 | |
Firefox | 12,230 | |
Edge | 6,379 | |
Mobile Safari | 3,848 |
Top Operating Systems
Windows | 53,368 | |
Android | 23,929 | |
iOS | 3,411 | |
Mac OS X | 2,901 | |
Linux | 1,802 |
Top Screen Resolutions
1366x768 | 32,578 | |
1280x720 | 11,670 | |
360x800 | 5,056 | |
1536x864 | 3,931 | |
1440x900 | 2,206 |