Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
| Counting since: | May 30,2012 |
| Total | 445,378 Visits |
| Average | 86 Visits Per Day |
| Highest Day | 19,163 / Jun 25,2026 |
| Today | 32 Visits |
| Yesterday | 53 Visits |
| This week | 441 Visits |
| Last week | 525 Visits |
| This month | 2,952 Visits |
| Last month | 47,051 Visits |
| This year | 69,745 Visits |
| Last year | 43,496 Visits |
Top Countries
![]() |
Singapore | 173,354 | |
![]() |
United States | 79,261 | |
![]() |
Russian Federation | 63,752 | |
![]() |
Japan | 21,402 | |
![]() |
Malaysia | 15,571 | |
![]() |
India | 8,080 | |
![]() |
Australia | 6,154 | |
![]() |
Canada | 5,949 | |
![]() |
United Kingdom | 5,853 | |
![]() |
Indonesia | 3,986 | |
![]() |
Philippines | 3,633 |
Top Browsers
| Chrome | 184,840 | |
| YandexBot | 60,346 | |
| Default Browser | 36,691 | |
| IE | 30,989 | |
| Safari | 25,290 |
Top Operating Systems
| Windows | 87,349 | |
| Other | 62,182 | |
| Win7 | 46,779 | |
| Windows 7 | 43,453 | |
| Others | 43,106 |
Top Screen Resolutions
| 800x600 | 71,265 | |
| 1366x768 | 59,571 | |
| 1280x1200 | 55,939 | |
| 1024x768 | 41,860 | |
| 1920x1080 | 37,839 |










