Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
| Counting since: | Apr 16,2013 |
| Total | 1,867,697 Visits |
| Average | 388 Visits Per Day |
| Highest Day | 11,568 / Nov 25,2013 |
| Today | 0 Visits |
| Yesterday | 0 Visits |
| This week | 0 Visits |
| Last week | 0 Visits |
| This month | 0 Visits |
| Last month | 0 Visits |
| This year | 0 Visits |
| Last year | 2 Visits |
Top Countries
![]() |
Indonesia | 1,573,495 | |
![]() |
United States | 193,775 | |
![]() |
European Union | 13,092 | |
![]() |
Malaysia | 8,316 | |
![]() |
Singapore | 7,883 | |
![]() |
Japan | 1,750 | |
![]() |
Hong Kong | 1,301 | |
![]() |
United Kingdom | 1,047 | |
![]() |
Canada | 999 | |
![]() |
Saudi Arabia | 951 | |
![]() |
Netherlands | 913 |
Top Browsers
| Default Browser | 343,681 | |
| Chrome | 256,684 | |
| Opera Mini 7 | 112,861 | |
| Firefox 21 | 107,002 | |
| Chrome 27 | 101,166 |
Top Operating Systems
| Win7 | 738,043 | |
| WinXP | 382,546 | |
| Others | 359,090 | |
| Android | 99,911 | |
| BlackBerry OS | 73,446 |
Top Screen Resolutions
| 1366x768 | 774,499 | |
| 1024x768 | 221,431 | |
| 1360x768 | 114,049 | |
| 1024x600 | 106,206 | |
| 1280x800 | 92,190 |










