Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
| Counting since: | Oct 30,2014 |
| Total | 14,746,831 Visits |
| Average | 3,469 Visits Per Day |
| Highest Day | 305,517 / Nov 23,2014 |
| Today | 0 Visits |
| Yesterday | 0 Visits |
| This week | 0 Visits |
| Last week | 0 Visits |
| This month | 0 Visits |
| Last month | 0 Visits |
| This year | 0 Visits |
| Last year | 0 Visits |
Top Countries
![]() |
European Union | 3,934,208 | |
![]() |
United States | 3,523,792 | |
![]() |
Nigeria | 3,425,380 | |
![]() |
Norway | 968,881 | |
![]() |
United Kingdom | 948,282 | |
![]() |
Ghana | 157,100 | |
![]() |
Canada | 149,611 | |
![]() |
South Africa | 147,391 | |
![]() |
Malaysia | 105,553 | |
![]() |
Philippines | 101,192 | |
![]() |
United Arab Emirates | 85,200 |
Top Browsers
| Opera Mini 7 | 2,599,958 | |
| Default Browser | 2,445,983 | |
| Safari 4 | 1,796,548 | |
| Opera Mini | 1,560,667 | |
| Safari | 978,126 |
Top Operating Systems
| Android | 4,856,068 | |
| Others | 3,060,603 | |
| Linux | 2,861,069 | |
| BlackBerry OS | 1,552,018 | |
| JAVA | 891,182 |
Top Screen Resolutions
| 360x640 | 1,687,927 | |
| 320x568 | 807,123 | |
| 300x371 | 690,137 | |
| 1366x768 | 482,421 | |
| 800x600 | 466,421 |










