Shows the visitor's browser version, operating system and screen size.
Top Browsers
Chrome | 2,382,475 | |
Firefox | 848,498 | |
IE | 617,361 | |
Chrome Mobile | 420,743 | |
Edge | 378,892 | |
Mobile Safari | 212,395 | |
Safari | 126,409 | |
Android | 52,853 | |
Opera | 17,258 | |
IE Mobile | 15,515 | |
Puffin | 14,387 | |
Chrome Mobile iOS | 12,549 | |
Chromium | 4,787 | |
Firefox Mobile | 3,614 | |
Maxthon | 2,965 | |
Amazon Silk | 1,961 | |
AppleMail | 1,417 | |
NetFront NX | 1,056 | |
Yandex Browser | 1,006 | |
Other | 881 | |
Iceweasel | 665 | |
Opera Mini | 431 | |
Opera Mobile | 360 | |
SeaMonkey | 353 | |
BlackBerry WebKit | 292 | |
UC Browser | 267 | |
MsnBot | 263 | |
QQ Browser | 183 | |
Pale Moon (Firefox Variant) | 178 | |
Sogou Explorer | 142 | |
Iron | 132 | |
Vivaldi | 131 | |
web scraper | 88 | |
Epiphany | 88 | |
HbbTV | 87 | |
Mail.ru Chromium Browser | 78 | |
Dolfin | 41 | |
K-Meleon | 32 | |
QQ Browser Mobile | 30 | |
Chrome Frame | 29 | |
Opera Tablet | 27 | |
YandexMobileBot | 24 | |
BingPreview | 22 | |
PhantomJS | 21 | |
Avant | 20 | |
QtWeb | 20 | |
Nokia Browser | 18 | |
Arora | 12 | |
Baiduspider | 10 | |
Camino | 10 |
Top Operating Systems
Windows 7 | 1,501,335 | |
Windows 10 | 1,445,331 | |
Android | 640,968 | |
Windows 8.1 | 441,522 | |
Windows XP | 381,673 | |
iOS | 225,252 | |
Mac OS X | 196,442 | |
Windows Vista | 96,727 | |
Windows 8 | 61,122 | |
Ubuntu | 53,911 | |
Linux | 45,400 | |
Windows Phone | 17,815 | |
Chrome OS | 6,187 | |
Windows RT 8.1 | 2,571 | |
Other | 2,415 | |
Windows | 522 | |
Windows RT | 480 | |
Windows NT 4.0 | 432 | |
Windows 2000 | 275 | |
BlackBerry OS | 250 | |
Fedora | 173 | |
FreeBSD | 94 | |
Debian | 45 | |
BlackBerry Tablet OS | 43 | |
Bada | 42 | |
SUSE | 39 | |
Symbian OS | 13 | |
Firefox OS | 11 | |
Linux Mint | 9 | |
Symbian^3 Belle | 7 | |
Symbian^3 | 7 | |
Windows 98 | 5 | |
webOS | 1 | |
Symbian^3 Anna | 1 | |
Windows Mobile | 1 | |
Maemo | 1 | |
TELEFUNKEN | 1 | |
HITACHI | 1 | |
HORIZON | 1 | |
JVC | 1 | |
PANASONIC | 1 |
Top Screen Resolutions
1366x768 | 1,414,803 | |
1024x768 | 570,124 | |
1920x1080 | 349,512 | |
1280x1024 | 348,308 | |
1280x800 | 304,498 | |
360x640 | 286,769 | |
1440x900 | 245,049 | |
1600x900 | 150,938 | |
768x1024 | 125,020 | |
1680x1050 | 84,708 | |
1280x720 | 82,214 | |
1536x864 | 78,238 | |
1360x768 | 58,491 | |
375x667 | 53,929 | |
1024x600 | 49,893 | |
1280x768 | 45,659 | |
320x534 | 40,646 | |
320x568 | 38,930 | |
1093x614 | 33,659 | |
320x570 | 26,535 |
Looking for a Serious Partner? Safe and Secure free online dating,Build Connections & Find Love. Chat Now!
My IP Address IP Address Lookup , find the geolocation of any IP address at.
What browser do I have? Find out what browser you are using.
My IP Address IP Address Lookup , find the geolocation of any IP address at.
What browser do I have? Find out what browser you are using.