Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
| Counting since: | Aug 13,2023 |
| Total | 96,938,657 Visits |
| Average | 94,206 Visits Per Day |
| Highest Day | 324,606 / Sep 7,2023 |
| Today | 1 Visits |
| Yesterday | 0 Visits |
| This week | 4 Visits |
| Last week | 28 Visits |
| This month | 4 Visits |
| Last month | 48 Visits |
| This year | 175 Visits |
| Last year | 5,042 Visits |
Top Countries
![]() |
India | 79,907,087 | |
![]() |
United States | 2,876,012 | |
![]() |
Singapore | 2,435,596 | |
![]() |
Bangladesh | 2,259,869 | |
![]() |
United Arab Emirates | 1,372,950 | |
![]() |
Saudi Arabia | 1,016,669 | |
![]() |
European Union | 989,473 | |
![]() |
Pakistan | 935,948 | |
![]() |
France | 814,187 | |
![]() |
Nepal | 687,255 | |
![]() |
South Africa | 427,466 |
Top Browsers
| Chrome Mobile | 52,858,118 | |
| UC Browser | 19,357,547 | |
| Opera Mobile | 14,720,268 | |
| Chrome | 4,098,191 | |
| Mobile Safari | 1,301,833 |
Top Operating Systems
| Android | 89,580,809 | |
| Windows | 4,315,293 | |
| iOS | 2,160,495 | |
| Linux | 608,603 | |
| Mac OS X | 196,893 |
Top Screen Resolutions
| 360x800 | 19,278,717 | |
| 393x873 | 12,708,570 | |
| 360x780 | 4,934,211 | |
| 360x804 | 4,600,684 | |
| 393x851 | 3,907,290 |










