Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
| Counting since: | Mar 8,2024 |
| Total | 436,061 Visits |
| Average | 520 Visits Per Day |
| Highest Day | 3,656 / May 13,2026 |
| Today | 760 Visits |
| Yesterday | 930 Visits |
| This week | 1,690 Visits |
| Last week | 7,195 Visits |
| This month | 24,862 Visits |
| Last month | 45,681 Visits |
| This year | 162,900 Visits |
| Last year | 68,159 Visits |
Top Countries
![]() |
India | 160,483 | |
![]() |
United States | 51,321 | |
![]() |
Brazil | 16,032 | |
![]() |
Egypt | 12,802 | |
![]() |
Indonesia | 10,531 | |
![]() |
France | 7,424 | |
![]() |
Japan | 7,299 | |
![]() |
Bangladesh | 7,148 | |
![]() |
Turkey | 6,336 | |
![]() |
Mexico | 5,921 | |
![]() |
Pakistan | 5,856 |
Top Browsers
| Chrome Mobile | 245,194 | |
| Chrome | 103,977 | |
| Mobile Safari | 27,056 | |
| Safari | 10,606 | |
| Chrome Mobile iOS | 7,267 |
Top Operating Systems
| Android | 277,718 | |
| Windows | 89,201 | |
| iOS | 40,807 | |
| Mac OS X | 16,266 | |
| Linux | 5,860 |
Top Screen Resolutions
| 360x800 | 40,357 | |
| 1366x768 | 27,000 | |
| 1920x1080 | 21,966 | |
| 393x873 | 21,640 | |
| 1536x864 | 15,433 |










