Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
| Counting since: | Sep 10,2024 |
| Total | 57,205 Visits |
| Average | 89 Visits Per Day |
| Highest Day | 2,784 / Sep 17,2024 |
| Today | 0 Visits |
| Yesterday | 0 Visits |
| This week | 1 Visits |
| Last week | 0 Visits |
| This month | 1 Visits |
| Last month | 8 Visits |
| This year | 52 Visits |
| Last year | 18,539 Visits |
Top Countries
![]() |
United States | 11,728 | |
![]() |
Kenya | 4,123 | |
![]() |
Uganda | 4,059 | |
![]() |
Ethiopia | 3,505 | |
![]() |
European Union | 1,762 | |
![]() |
United Kingdom | 1,557 | |
![]() |
France | 1,258 | |
![]() |
Egypt | 1,179 | |
![]() |
Germany | 684 | |
![]() |
Australia | 570 | |
![]() |
Canada | 558 |
Top Browsers
| Mobile Safari UI/WKWebView | 26,324 | |
| Chrome Mobile | 20,186 | |
| Samsung Internet | 3,592 | |
| Mobile Safari | 2,966 | |
| Opera Mobile | 1,064 |
Top Operating Systems
| iOS | 29,813 | |
| Android | 26,772 | |
| Windows | 387 | |
| Linux | 156 | |
| Mac OS X | 49 |
Top Screen Resolutions
| 390x844 | 26,717 | |
| 360x800 | 5,068 | |
| 360x806 | 3,776 | |
| 400x400 | 2,503 | |
| 360x820 | 2,379 |










