Supercounters is a free real-time website visitor tracking tools.You can see which country the visitor is in, how they found you, what page they are looking at, which browser they are using, which operating system they are using, and a whole lot more.
Overview
| Counting since: | Jun 3,2025 |
| Total | 1,085,046 Visits |
| Average | 2,746 Visits Per Day |
| Highest Day | 255,279 / Jun 21,2025 |
| Today | 0 Visits |
| Yesterday | 0 Visits |
| This week | 1 Visits |
| Last week | 2 Visits |
| This month | 1 Visits |
| Last month | 2 Visits |
| This year | 42 Visits |
| Last year | 1,085,004 Visits |
Top Countries
![]() |
Pakistan | 572,528 | |
![]() |
South Africa | 205,758 | |
![]() |
China | 112,794 | |
![]() |
United States | 88,885 | |
![]() |
France | 18,062 | |
![]() |
Saudi Arabia | 11,325 | |
![]() |
Hong Kong | 11,158 | |
![]() |
India | 10,048 | |
![]() |
United Arab Emirates | 8,645 | |
![]() |
Singapore | 7,096 | |
![]() |
Australia | 5,967 |
Top Browsers
| Chrome Mobile | 870,416 | |
| Chrome Mobile WebView | 92,989 | |
| Chrome | 46,271 | |
| Samsung Internet | 23,935 | |
| Opera Mobile | 21,294 |
Top Operating Systems
| Android | 1,054,478 | |
| iOS | 21,603 | |
| Windows | 5,217 | |
| Linux | 3,450 | |
| Mac OS X | 153 |
Top Screen Resolutions
| 360x800 | 303,404 | |
| 360x806 | 154,719 | |
| 360x820 | 120,057 | |
| 385x854 | 78,166 | |
| 360x760 | 52,383 |










